
| TEAM | W | L | T | STRK | RS | RA | PTS |
|---|---|---|---|---|---|---|---|
RosesUp Next 18 DivisionScheduled RecruitsREC(2-11-1)- RosesROS(9-4-1)- Tue, 6/16 7:00 PM San Gabriel | 9 | 4 | 1 | W4 | 123 | 71 | 28 |
WickedUp Next | 9 | 6 | 0 | W1 | 128 | 80 | 27 |
RecruitsUp Next 18 DivisionScheduled RecruitsREC(2-11-1)- RosesROS(9-4-1)- Tue, 6/16 7:00 PM San Gabriel | 2 | 11 | 1 | L4 | 72 | 124 | 7 |
| TEAM | W | L | T | STRK | RS | RA | PTS |
|---|---|---|---|---|---|---|---|
CuyaguaUp Next | 11 | 1 | 0 | L1 | 99 | 56 | 33 |
MarlinsUp Next | 10 | 2 | 0 | W6 | 101 | 53 | 30 |
MetsUp Next | 7 | 5 | 0 | W2 | 98 | 92 | 21 |
GeneralsUp Next | 6 | 3 | 1 | L2 | 84 | 40 | 19 |
SaltdogsUp Next 28 DivisionScheduled BrewcrewBRW(3-9-1)- SaltdogsSLT(4-7)- Sun, 6/21 4:00 PM Downs | 4 | 7 | 0 | L1 | 54 | 115 | 12 |
BrewcrewUp Next 28 DivisionScheduled BrewcrewBRW(3-9-1)- SaltdogsSLT(4-7)- Sun, 6/21 4:00 PM Downs | 3 | 9 | 1 | L3 | 84 | 104 | 10 |
CubsUp Next | 3 | 9 | 0 | W1 | 37 | 86 | 9 |
CrushersUp Next | 2 | 9 | 0 | L8 | 28 | 87 | 6 |
| TEAM | W | L | T | STRK | RS | RA | PTS |
|---|---|---|---|---|---|---|---|
NukesUp Next 38 DivisionScheduled WhitesoxWHT(9-3-1)- NukesNUK(11-4)- Sat, 6/20 1:00 PM Anderson | 11 | 4 | 0 | W6 | 126 | 83 | 33 |
RoyalsUp Next 38 DivisionScheduled RoyalsRYL(9-3-1)- CardinalsCRD(9-3)- Sat, 6/20 7:00 PM Downs | 9 | 3 | 1 | W1 | 110 | 66 | 28 |
WhitesoxUp Next 38 DivisionScheduled WhitesoxWHT(9-3-1)- NukesNUK(11-4)- Sat, 6/20 1:00 PM Anderson | 9 | 3 | 1 | W4 | 119 | 102 | 28 |
CardinalsUp Next 38 DivisionScheduled TomahawksTMH(3-11)- CardinalsCRD(9-3)- Thu, 6/18 7:00 PM Downs | 9 | 3 | 0 | L1 | 124 | 61 | 27 |
KnightsUp Next 38 DivisionScheduled TomahawksTMH(3-11)- KnightsKNG(3-11-1)- Sun, 6/28 1:00 PM Anderson | 3 | 11 | 1 | L2 | 91 | 136 | 10 |
Blue JaysUp Next 38 DivisionScheduled Blue JaysBLJ(3-12-1)- TomahawksTMH(3-11)- Mon, 7/6 7:00 PM San Gabriel | 3 | 12 | 1 | L1 | 115 | 177 | 10 |
TomahawksUp Next 38 DivisionScheduled TomahawksTMH(3-11)- CardinalsCRD(9-3)- Thu, 6/18 7:00 PM Downs | 3 | 11 | 0 | L4 | 71 | 131 | 9 |
| TEAM | W | L | T | STRK | RS | RA | PTS |
|---|---|---|---|---|---|---|---|
BatsUp Next | 9 | 4 | 2 | L1 | 159 | 96 | 29 |
ExpressUp Next 48 DivisionScheduled ExpressEXP(8-4-1)- AstrosAST(2-14)- Sat, 6/20 4:00 PM Anderson | 8 | 4 | 1 | W2 | 134 | 114 | 25 |
BearsUp Next | 8 | 5 | 1 | W1 | 106 | 93 | 25 |
AstrosUp Next 48 DivisionScheduled ExpressEXP(8-4-1)- AstrosAST(2-14)- Sat, 6/20 4:00 PM Anderson | 2 | 14 | 0 | L2 | 72 | 168 | 6 |
| TEAM | W | L | T | STRK | RS | RA | PTS |
|---|---|---|---|---|---|---|---|
Colt 45sUp Next 58 DivisionScheduled Colt 45sCLT(10-2)- IndiansIND(3-9)- Wed, 6/17 7:00 PM San Gabriel | 10 | 2 | 0 | W2 | 139 | 61 | 30 |
MarinersUp Next 58 DivisionScheduled MarinersMAR(10-2)- Colt 45sCLT(10-2)- Sun, 6/21 10:00 AM Downs | 10 | 2 | 0 | W5 | 140 | 64 | 30 |
IndiansUp Next 58 DivisionScheduled Colt 45sCLT(10-2)- IndiansIND(3-9)- Wed, 6/17 7:00 PM San Gabriel | 3 | 9 | 0 | L2 | 84 | 122 | 9 |
BrewersUp Next 58 DivisionScheduled IndiansIND(3-9)- BrewersBRW(1-11)- Sat, 6/20 10:00 AM Anderson | 1 | 11 | 0 | L5 | 40 | 156 | 3 |
Reach Austin-area adult baseball players, families, and fans through approved AMBL advertising placements.
Approved advertisers may be featured in the advertising bar along the edge of AMBL site pages. Contact the league for placement details, timing, creative requirements, and approval.
Thank you. AMBL has received your information, and a league representative will follow up with you.