| GN | DAY | DATE | TIME | AWAY | RUNS | HOME | RUNS | FIELD | |
|---|---|---|---|---|---|---|---|---|---|
| 1060 | SUN | Mar 1 | 4:00pm | Express Expr (0-0-0) | 10 | @ | Bears Bears (0-0-0) | 11 | Downs Dns |
| 1180 | SUN | Mar 8 | 1:00pm | Bears Bears (1-0-0) | 10 | @ | Astros Stros (0-1-0) | 3 | Downs Dns |
| 1290 | SAT | Mar 14 | 4:00pm | Bears Bears (2-0-0) | 5 | @ | Bats Bats (1-0-0) | 11 | Anderson And |
| 1400 | SUN | Mar 15 | 7:00pm | Bears Bears (2-1-0) | 10 | @ | Express Expr (0-1-0) | 17 | Downs Dns |
| 1540 | SUN | Mar 22 | 10:00am | Astros Stros (1-2-0) | 4 | @ | Bears Bears (2-2-0) | 6 | Anderson And |
| 1710 | SUN | Mar 29 | 1:00pm | Bats Bats (3-1-0) | 8 | @ | Bears Bears (3-2-0) | 1 | Anderson And |
| 2250 | SUN | Apr 26 | 1:00pm | Bats Bats (6-2-0) | 5 | @ | Bears Bears (3-3-0) | 15 | Downs Dns |
| 2430 | SUN | May 3 | 4:00pm | Astros Stros (1-8-0) | 1 | @ | Bears Bears (4-3-0) | 6 | Anderson And |
| 2570 | SAT | May 9 | 4:00pm | Bears Bears (5-3-0) | 17 | @ | Express Expr (5-2-1) | 7 | Anderson And |
| 2670 | WED | May 13 | 7:00pm | Bears Bears (6-3-0) | 2 | @ | Express Expr (5-3-1) | 10 | Downs Dns |
| 2780 | SUN | May 17 | 4:00pm | Bears Bears (6-4-0) | 4 | @ | Astros Stros (1-10-0) | 2 | Anderson And |
| 2840 | WED | May 20 | 7:00pm | Bats Bats (8-3-1) | 5 | @ | Bears Bears (7-4-0) | 5 | Downs Dns |
| 2923 | SAT | May 30 | 4:00pm | Bears Bears (7-4-1) | 4 | @ | Astros Stros (1-12-0) | 6 | San Gabriel SG |
| 3140 | SAT | Jun 13 | 1:00pm | Astros Stros (2-13-0) | 4 | @ | Bears Bears (7-5-1) | 10 | Anderson And |
| SAT | Jun 20 | 1:00pm | Bears Bears (8-5-1) | - | @ | Bats Bats (9-4-2) | - | Downs Dns | |
| WED | Jun 24 | 7:00pm | Express Expr (8-4-1) | - | @ | Bears Bears (8-5-1) | - | San Gabriel SG | |
GAME NUMBER:
TIME/DATE:
FIELD:
DIV: