| GN | DAY | DATE | TIME | AWAY | RUNS | HOME | RUNS | FIELD | |
|---|---|---|---|---|---|---|---|---|---|
| 1060 | SUN | Mar 1 | 4:00pm | Express Expr (0-0-0) | 10 | @ | Bears Bears (0-0-0) | 11 | Downs Dns |
| 1400 | SUN | Mar 15 | 7:00pm | Bears Bears (2-1-0) | 10 | @ | Express Expr (0-1-0) | 17 | Downs Dns |
| 1500 | SAT | Mar 21 | 10:00am | Express Expr (1-1-0) | 5 | @ | Bats Bats (2-1-0) | 19 | Downs Dns |
| 1780 | SUN | Mar 29 | 1:00pm | Express Expr (1-2-0) | 18 | @ | Astros Stros (1-3-0) | 10 | San Gabriel SG |
| 1940 | WED | Apr 8 | 7:00pm | Bats Bats (4-1-0) | 8 | @ | Express Expr (2-2-0) | 13 | Downs Dns |
| 2220 | SUN | Apr 26 | 1:00pm | Astros Stros (1-6-0) | 1 | @ | Express Expr (3-2-0) | 12 | Anderson And |
| 2320 | WED | Apr 29 | 7:00pm | Express Expr (4-2-0) | 10 | @ | Astros Stros (1-7-0) | 5 | Downs Dns |
| 2460 | SUN | May 3 | 4:00pm | Express Expr (5-2-0) | 8 | @ | Bats Bats (6-3-0) | 8 | Downs Dns |
| 2570 | SAT | May 9 | 4:00pm | Bears Bears (5-3-0) | 17 | @ | Express Expr (5-2-1) | 7 | Anderson And |
| 2670 | WED | May 13 | 7:00pm | Bears Bears (6-3-0) | 2 | @ | Express Expr (5-3-1) | 10 | Downs Dns |
| 2700 | SAT | May 16 | 1:00pm | Express Expr (6-3-1) | 5 | @ | Bats Bats (7-3-1) | 15 | Anderson And |
| 2830 | TUE | May 19 | 7:00pm | Astros Stros (1-11-0) | 3 | @ | Express Expr (6-4-1) | 13 | Downs Dns |
| 3150 | SAT | Jun 13 | 4:00pm | Bats Bats (9-3-2) | 5 | @ | Express Expr (7-4-1) | 6 | Anderson And |
| SAT | Jun 20 | 4:00pm | Express Expr (8-4-1) | - | @ | Astros Stros (2-14-0) | - | Anderson And | |
| SUN | Jun 21 | 10:00am | Astros Stros (2-14-0) | - | @ | Express Expr (8-4-1) | - | Anderson And | |
| WED | Jun 24 | 7:00pm | Express Expr (8-4-1) | - | @ | Bears Bears (8-5-1) | - | San Gabriel SG | |
| SAT | Jun 27 | 4:00pm | Bats Bats (9-4-2) | - | @ | Express Expr (8-4-1) | - | Anderson And | |
GAME NUMBER:
TIME/DATE:
FIELD:
DIV: