DIVISIONS:    18+ 28+ 38+ 48+ 58+

May
To sort the schedule by team or division, select from the dropdown below and click the Go button.
These Schedules are dynamic and subject to change at any time.

Color Key

Modified Game:        Winning Team:        Rain Out Game:       

March
April
May
June
July
August
September
October
November
 
#
Date
Day
Time
Visitor
Score
Home
Score
Field
Div
  2000 1 Thursday 7:00 Toros ppd Statesmen rain Downs 18+
  2001 2 Friday 7:00 Whitesox ppd Nukes rain Downs 38+
  2010 3 Saturday 10:00 Saltdogs 2 Cubs 12 Downs 28+
  2020 3 Saturday 1:00 Marlins 0 Cuyagua 6 Downs 28+
  2030 3 Saturday 4:00 Crushers 1 Wicked 13 Downs 18+
  2040 3 Saturday 7:00 Mets 4 Generals 9 Downs 28+
  2050 4 Sunday 10:00 Bats 6 Bears 8 Anderson 48+
  2060 4 Sunday 1:00 Nukes 13 Whitesox 9 Anderson 38+
  2070 4 Sunday 4:00 Royals 9 Blue Jays 4 Anderson 38+
  2080 4 Sunday 10:00 Astros 1 Express 11 Downs 48+
  2090 4 Sunday 1:00 Knights 18 Cardinals 7 Downs 38+
  2100 4 Sunday 4:00 Cubs 4 Cuyagua 5 Downs 28+
  2110 4 Sunday 7:00 Marlins 3 Generals 8 Downs 28+
  2111 5 Monday 7:00 Toros ppd Statesmen rain Downs 18+
  2120 7 Wednesday 7:00 Mets 10 Saltdogs 0 Downs 28+
  2130 8 Thursday 7:00 Whitesox 2 Blue Jays 12 Downs 38+
  2140 10 Saturday 10:00 Indians 17 Brewers 5 Anderson 58+
  2150 10 Saturday 1:00 Royals 4 Knights 2 Anderson 38+
  2160 10 Saturday 4:00 Bats ppd Astros rain Anderson 48+
  2170 10 Saturday 10:00 Mariners 8 Colt 45s 7 Downs 58+
  2180 10 Saturday 1:00 Bears 4 Express 11 Downs 48+
  2190 10 Saturday 4:00 Nukes 12 Cardinals 7 Downs 38+
  2200 10 Saturday 7:00 Saltdogs 6 Generals 8 Downs 28+
  2210 10 Saturday 10:00 Crushers 9 Toros 0 San Gabriel 18+
  2220 10 Saturday 1:00 Marlins ppd Cubs rain San Gabriel 28+
  2230 10 Saturday 4:00 Statesmen ppd Wicked rain San Gabriel 18+
  2240 10 Saturday 7:00 Mets ppd Cuyagua rain San Gabriel 28+
  2241 12 Monday 7:00 Whitesox 2 Nukes 7 Downs 38+
  2250 14 Wednesday 7:00 Cardinals 15 Blue Jays 6 Downs 38+
  2260 15 Thursday 7:00 Knights 3 Nukes 9 Downs 38+
2261 16 Friday 7:00 Toros   Statesmen   Downs 18+
2270 17 Saturday 10:00 Brewers   Mariners   Downs 58+
2280 17 Saturday 1:00 Wicked   Toros   Downs 18+
2290 17 Saturday 4:00 Mets   Cubs   Downs 28+
2300 17 Saturday 7:00 Crushers   Statesmen   Downs 18+
2310 18 Sunday 10:00 Colt 45s   Indians   Anderson 58+
2320 18 Sunday 1:00 Astros   Bears   Anderson 48+
2330 18 Sunday 4:00 Blue Jays   Knights   Anderson 38+
2340 18 Sunday 10:00 Bats   Express   Downs 48+
2350 18 Sunday 1:00 Cardinals   Whitesox   Downs 38+
2360 18 Sunday 4:00 Saltdogs   Marlins   Downs 28+
2370 18 Sunday 7:00 Cuyagua   Generals   Downs 28+
2380 20 Tuesday 7:00 Royals   Whitesox   Downs 38+
2390 21 Wednesday 7:00 Nukes   Royals   Downs 38+
2400 22 Thursday 7:00 Express   Astros   Downs 48+
2404 24 Saturday 10:00 Bats   Astros   San Gabriel 48+
2405 24 Saturday 1:00 Mets   Cuyagua   San Gabriel 28+
2406 24 Saturday 4:00 Statesmen   Wicked   San Gabriel 18+
2407 24 Saturday 7:00 Marlins   Cubs   San Gabriel 28+
2410 29 Thursday 7:00 Bears   Bats   Downs 48+
2420 31 Saturday 10:00 Mariners   Indians   Downs 58+
2430 31 Saturday 1:00 Astros   Bats   Downs 48+
2440 31 Saturday 4:00 Royals   Cardinals   Downs 38+
2450 31 Saturday 7:00 Cuyagua   Saltdogs   Downs 28+
2460 31 Saturday 10:00 Statesmen   Toros   San Gabriel 18+
2470 31 Saturday 1:00 Marlins   Mets   San Gabriel 28+
2480 31 Saturday 4:00 Wicked   Crushers   San Gabriel 18+
2490 31 Saturday 7:00 Cubs   Generals   San Gabriel 28+

March
April
May
June
July
August
September
October
November