DIVISIONS:    18+ 28+ 38+ 48+ 58+

March
To sort the schedule by team or division, select from the dropdown below and click the Go button.
These Schedules are dynamic and subject to change at any time.

Color Key

Modified Game:        Winning Team:        Rain Out Game:       

March
April
May
June
July
August
September
October
November
 
#
Date
Day
Time
Visitor
Score
Home
Score
Field
Div
  1010 8 Saturday 10:00 Toros 1 Crushers 8 San Gabriel 18+
  1020 8 Saturday 1:00 Statesmen 3 Wicked 6 San Gabriel 18+
  1030 8 Saturday 4:00 Marlins 0 Mets 13 San Gabriel 28+
  1040 8 Saturday 7:00 Cubs 2 Generals 14 San Gabriel 28+
  1050 9 Sunday 10:00 Brewers 15 Colt 45s 13 Anderson 58+
  1060 9 Sunday 1:00 Knights 18 Nukes 3 Anderson 38+
  1070 9 Sunday 4:00 Royals 21 Whitesox 7 Anderson 38+
  1080 9 Sunday 10:00 Indians 2 Mariners 6 Downs 58+
  1090 9 Sunday 1:00 Astros 7 Bats 7 Downs 48+
  1100 9 Sunday 4:00 Wicked 8 Crushers 7 Downs 18+
  1110 9 Sunday 7:00 Cuyagua 14 Saltdogs 2 Downs 28+
  1120 12 Wednesday 7:00 Blue Jays 9 Cardinals 9 Downs 38+
  1130 13 Thursday 7:00 Bears 9 Express 8 Downs 48+
  1140 15 Saturday 10:00 Mariners 12 Colt 45s 3 Downs 58+
  1150 15 Saturday 1:00 Cubs 3 Cuyagua 7 Downs 28+
  1160 15 Saturday 4:00 Generals 11 Marlins 7 Downs 28+
  1170 15 Saturday 7:00 Nukes 14 Blue Jays 4 Downs 38+
  1180 16 Sunday 10:00 Indians 14 Brewers 12 Anderson 58+
  1190 16 Sunday 1:00 Bears 9 Astros 6 Anderson 48+
  1200 16 Sunday 4:00 Whitesox 1 Knights 22 Anderson 38+
  1210 16 Sunday 10:00 Royals 8 Cardinals 4 Downs 38+
  1220 16 Sunday 1:00 Express 15 Bats 11 Downs 48+
  1230 16 Sunday 4:00 Statesmen 10 Toros 6 Downs 18+
  1240 16 Sunday 7:00 Mets 16 Saltdogs 1 Downs 28+
  1250 19 Wednesday 7:00 Marlins 12 Cubs 12 Downs 28+
  1260 20 Thursday 7:00 Cuyagua 3 Mets 5 Downs 28+
  1270 22 Saturday 10:00 Statesmen 7 Crushers 1 San Gabriel 18+
  1280 22 Saturday 1:00 Toros 7 Wicked 7 San Gabriel 18+
  1290 22 Saturday 4:00 Saltdogs 11 Marlins 8 San Gabriel 28+
  1300 22 Saturday 7:00 Generals 16 Cuyagua 2 San Gabriel 28+
  1310 23 Sunday 10:00 Brewers 1 Mariners 13 Anderson 58+
  1320 23 Sunday 1:00 Cardinals 9 Whitesox 5 Anderson 38+
  1330 23 Sunday 4:00 Astros 1 Express 11 Anderson 48+
  1340 23 Sunday 10:00 Colt 45s 6 Indians 7 Downs 58+
  1350 23 Sunday 1:00 Blue Jays 8 Knights 10 Downs 38+
  1360 23 Sunday 4:00 Mets 16 Cubs 9 Downs 28+
  1370 23 Sunday 7:00 Bats 7 Bears 8 Downs 48+
  1380 26 Wednesday 7:00 Nukes ppd Royals rain Downs 38+
  1390 27 Thursday 7:00 Saltdogs ppd Generals rain Downs 28+
  1400 29 Saturday 10:00 Mariners ppd Indians rain Downs 58+
  1410 29 Saturday 1:00 Crushers ppd Wicked rain Downs 18+
  1420 29 Saturday 4:00 Whitesox ppd Nukes rain Downs 38+
  1430 29 Saturday 7:00 Generals ppd Mets rain Downs 28+
  1440 30 Sunday 10:00 Colt 45s 12 Brewers 0 Anderson 58+
  1450 30 Sunday 1:00 Astros 1 Bears 7 Anderson 48+
  1460 30 Sunday 4:00 Blue Jays 5 Royals 8 Anderson 38+
  1470 30 Sunday 10:00 Bats 6 Express 8 Downs 48+
  1480 30 Sunday 1:00 Cardinals 8 Knights 5 Downs 38+
  1490 30 Sunday 4:00 Cuyagua 3 Marlins 2 Downs 28+
  1500 30 Sunday 7:00 Cubs 10 Saltdogs 8 Downs 28+
  1501 31 Monday 7:00 Nukes 5 Royals 8 Downs 38+

March
April
May
June
July
August
September
October
November