DIVISIONS:    18+ 28+ 38+ 48+ 58+

July
To sort the schedule by team or division, select from the dropdown below and click the Go button.
These Schedules are dynamic and subject to change at any time.

Color Key

Modified Game:        Winning Team:        Rain Out Game:       

March
April
May
June
July
August
September
October
November
 
#
Date
Day
Time
Visitor
Score
Home
Score
Field
Div
  2030 1 Saturday 9:00 Brewers 3 Bulldogs 8 Downs 58+
  2040 1 Saturday 12:00 Saltdogs 9 Cyclones 0 Downs 28+
  2050 1 Saturday 3:00 Statesmen 8 Wicked 10 Downs 18+
  2060 1 Saturday 6:00 Mariners 8 Bears 7 Downs 48+
  2061 1 Saturday 9:00 Indians 5 Colt 45s 12 Anderson 58+
  2062 1 Saturday 12:00 Angels 9 Mets 1 Anderson 28+
  2063 1 Saturday 3:00 Cardinals 12 Blue Jays 11 Anderson 38+
  2070 2 Sunday 9:00 Brewers 1 Colt 45s 11 Downs 58+
  2090 2 Sunday 3:00 Blue Jays 4 Cardinals 6 Downs 38+
  2100 2 Sunday 6:00 Red Sox 8 Wicked 5 Downs 18+
  2110 3 Monday 7:00 Crushers 0 Red Sox 10 Downs 18+
  2130 5 Wednesday 7:00 Bears 2 Express 11 Downs 48+
  2140 6 Thursday 7:00 Saltdogs 0 Angels 10 Downs 28+
  2150 7 Friday 7:00 Generals 12 Cyclones 4 Downs 28+
  2160 8 Saturday 9:00 Bulldogs 0 Colt 45s 3 Anderson 58+
  2170 8 Saturday 12:00 Astros 14 Express 3 Anderson 48+
  2200 9 Sunday 9:00 Colt 45s 9 Indians 5 Anderson 58+
  2240 10 Monday 7:00 Generals 8 Saltdogs 9 Downs 28+
  2250 11 Tuesday 7:00 Indians 14 Bulldogs 3 Downs 58+
  2270 13 Thursday 7:00 Astros 6 Express 5 Downs 48+
  2280 14 Friday 7:00 Angels 13 Generals 5 Downs 28+
  2290 27 Thursday 7:00 Brewers 2 Colt 45s 12 Downs 58+

March
April
May
June
July
August
September
October
November