DIVISIONS:    18+ 28+ 38+ 48+ 58+

June
To sort the schedule by team or division, select from the dropdown below and click the Go button.
These Schedules are dynamic and subject to change at any time.

Color Key

Modified Game:        Winning Team:        Rain Out Game:       

March
April
May
June
July
August
September
October
November
 
#
Date
Day
Time
Visitor
Score
Home
Score
Field
Div
2500 1 Sunday 10:00 Colt 45s   Brewers   Anderson 58+
2510 1 Sunday 1:00 Nukes   Blue Jays   Anderson 38+
2520 1 Sunday 4:00 Whitesox   Knights   Anderson 38+
2530 1 Sunday 10:00 Bears   Express   Downs 48+
2540 1 Sunday 1:00 Cuyagua   Marlins   Downs 28+
2550 1 Sunday 4:00 Wicked   Statesmen   Downs 18+
2560 1 Sunday 7:00 Toros   Crushers   Downs 18+
2570 5 Thursday 7:00 Express   Astros   Downs 48+
2580 7 Saturday 10:00 Bats   Bears   Downs 48+
2590 7 Saturday 1:00 Toros   Wicked   Downs 18+
2600 7 Saturday 4:00 Generals   Marlins   Downs 28+
2610 7 Saturday 7:00 Statesmen   Crushers   Downs 18+
2620 8 Sunday 10:00 Bears   Astros   Anderson 48+
2630 8 Sunday 1:00 Whitesox   Nukes   Anderson 38+
2640 8 Sunday 4:00 Royals   Blue Jays   Anderson 38+
2650 8 Sunday 10:00 Bats   Express   Downs 48+
2660 8 Sunday 1:00 Cardinals   Knights   Downs 38+
2670 8 Sunday 4:00 Saltdogs   Mets   Downs 28+
2680 8 Sunday 7:00 Cuyagua   Cubs   Downs 28+
2690 12 Thursday 7:00 Blue Jays   Whitesox   Downs 38+
2700 14 Saturday 10:00 Colt 45s   Mariners   Downs 58+
2710 14 Saturday 1:00 Bats   Astros   Downs 48+
2720 14 Saturday 4:00 Generals   Mets   Downs 28+
2730 14 Saturday 7:00 Cubs   Saltdogs   Downs 28+
2740 15 Sunday 10:00 Brewers   Indians   Anderson 58+
2750 15 Sunday 1:00 Nukes   Knights   Anderson 38+
2760 15 Sunday 4:00 Whitesox   Royals   Anderson 38+
2770 15 Sunday 10:00 Blue Jays   Cardinals   Downs 38+
2780 15 Sunday 1:00 Express   Bears   Downs 48+
2790 15 Sunday 4:00 Wicked   Crushers   Downs 18+
2800 15 Sunday 7:00 Toros   Statesmen   Downs 18+
2810 19 Thursday 7:00 Cardinals   Nukes   Downs 38+
2820 21 Saturday 10:00 Mariners   Brewers   Downs 58+
2830 21 Saturday 1:00 Royals   Nukes   Downs 38+
2840 21 Saturday 4:00 Generals   Saltdogs   Downs 28+
2850 21 Saturday 7:00 Cuyagua   Mets   Downs 28+
2860 22 Sunday 10:00 Indians   Colt 45s   Anderson 58+
2870 22 Sunday 1:00 Astros   Bears   Anderson 48+
2880 22 Sunday 4:00 Knights   Blue Jays   Anderson 38+
2890 22 Sunday 10:00 Whitesox   Cardinals   Downs 38+
2900 22 Sunday 1:00 Express   Bats   Downs 48+
2910 22 Sunday 4:00 Statesmen   Wicked   Downs 18+
2920 22 Sunday 7:00 Crushers   Toros   Downs 18+
2930 26 Thursday 7:00 Cubs   Marlins   Downs 28+
2940 28 Saturday 10:00 Saltdogs   Cubs   Downs 28+
2950 28 Saturday 1:00 Knights   Royals   Downs 38+
2960 28 Saturday 4:00 Marlins   Cuyagua   Downs 28+
2970 28 Saturday 7:00 Mets   Generals   Downs 28+
2980 29 Sunday 10:00 Knights   Whitesox   Anderson 38+
2990 29 Sunday 1:00 Blue Jays   Nukes   Anderson 38+
3000 29 Sunday 4:00 Bears   Bats   Anderson 48+
3010 29 Sunday 10:00 Astros   Express   Downs 48+
3020 29 Sunday 1:00 Cardinals   Royals   Downs 38+
3030 29 Sunday 4:00 Wicked   Toros   Downs 18+
3040 29 Sunday 7:00 Crushers   Statesmen   Downs 18+

March
April
May
June
July
August
September
October
November