DIVISIONS:    18+ 28+ 38+ 48+ 58+

June
To sort the schedule by team or division, select from the dropdown below and click the Go button.
These Schedules are dynamic and subject to change at any time.

Color Key

Modified Game:        Winning Team:        Rain Out Game:       

March
April
May
June
July
August
September
October
November
 
#
Date
Day
Time
Visitor
Score
Home
Score
Field
Div
  1298 1 Saturday 10:00 Brewers ppd Indians rain Anderson 58+
  1299 1 Saturday 1:00 Whitesox ppd Blue Jays rain Anderson 38+
  1300 1 Saturday 4:00 Knights ppd Royals rain Anderson 38+
  1301 1 Saturday 10:00 Mariners ppd Bears rain Downs 48+
  1302 1 Saturday 1:00 Angels ppd Saltdogs rain Downs 28+
  1303 1 Saturday 4:00 Red Sox ppd Toros rain Downs 18+
  1304 1 Saturday 7:00 Astros ppd Express rain Downs 48+
  1305 2 Sunday 10:00 Cardinals 8 Whitesox 4 Anderson 38+
  1306 2 Sunday 1:00 Astros 4 Bears 9 Anderson 48+
  1307 2 Sunday 4:00 Blue Jays 15 Knights 5 Anderson 38+
  1308 2 Sunday 10:00 Crushers 0 Statesmen 5 Downs 18+
  1309 2 Sunday 1:00 Marlins 6 Mets 4 Downs 28+
  1310 2 Sunday 4:00 Generals 12 Saltdogs 6 Downs 28+
  1311 2 Sunday 7:00 Wicked 0 Red Sox 9 Downs 18+
  1318 5 Wednesday 7:00 Marlins 5 Mets 10 Downs 28+
  1320 6 Thursday 7:00 Generals 8 Saltdogs 12 San Gabriel 28+
  1326 8 Saturday 10:00 Colt 45s 14 Indians 5 Anderson 58+
  1327 8 Saturday 1:00 Mariners 10 Astros 5 Anderson 48+
  1328 8 Saturday 4:00 Royals 21 Whitesox 8 Anderson 38+
  1329 8 Saturday 10:00 Statesmen 2 Wicked 12 Downs 18+
  1330 8 Saturday 1:00 Angels 8 Marlins 12 Downs 28+
  1331 8 Saturday 4:00 Bears 6 Express 14 Downs 48+
  1332 8 Saturday 7:00 Blue Jays 10 Cardinals 4 Downs 38+
  1333 9 Sunday 10:00 Astros 1 Express 11 Anderson 48+
  1334 9 Sunday 1:00 Royals 6 Cardinals 9 Anderson 38+
  1335 9 Sunday 4:00 Whitesox 11 Knights 9 Anderson 38+
  1336 9 Sunday 10:00 Mariners 8 Bears 12 Downs 48+
  1337 9 Sunday 1:00 Saltdogs 7 Mets 17 Downs 28+
  1338 9 Sunday 4:00 Wicked 8 Toros 4 Downs 18+
  1339 9 Sunday 7:00 Crushers 0 Red Sox 10 Downs 18+
  1344 12 Wednesday 7:00 Generals 3 Angels 7 San Gabriel 28+
  1347 13 Thursday 7:00 Whitesox Canceled Knights Canceled San Gabriel 38+
  1351 15 Saturday 10:00 Brewers 8 Colt 45s 11 Anderson 58+
  1352 15 Saturday 1:00 Bears 9 Mariners 8 Anderson 48+
  1353 15 Saturday 4:00 Blue Jays 7 Royals 9 Anderson 38+
  1354 15 Saturday 10:00 Angels 4 Generals 10 Downs 28+
  1355 15 Saturday 1:00 Crushers 2 Red Sox 12 Downs 18+
  1356 15 Saturday 4:00 Express 5 Astros 3 Downs 48+
  1357 15 Saturday 7:00 Knights 2 Cardinals 12 Downs 38+
  1358 16 Sunday 10:00 Blue Jays 9 Whitesox 7 Anderson 38+
  1359 16 Sunday 1:00 Royals 5 Cardinals 4 Anderson 38+
  1360 16 Sunday 4:00 Express 11 Mariners 1 Anderson 48+
  1361 16 Sunday 10:00 Saltdogs 5 Marlins 12 Downs 28+
  1362 16 Sunday 1:00 Mets 5 Generals 3 Downs 28+
  1363 16 Sunday 4:00 Statesmen 5 Wicked 6 Downs 18+
  1364 16 Sunday 7:00 Toros 3 Crushers 0 Downs 18+
  1372 20 Thursday 7:00 Toros 7 Red Sox 5 San Gabriel 18+
  1379 22 Saturday 10:00 Indians 13 Brewers 1 Anderson 58+
  1380 22 Saturday 1:00 Mariners 5 Astros 4 Anderson 48+
  1381 22 Saturday 4:00 Knights 3 Royals 1 Anderson 38+
  1382 22 Saturday 10:00 Wicked 11 Toros 0 Downs 18+
  1383 22 Saturday 1:00 Saltdogs 4 Angels 14 Downs 28+
  1384 22 Saturday 4:00 Cardinals 8 Blue Jays 8 Downs 38+
  1385 22 Saturday 7:00 Bears 12 Express 13 Downs 48+
  1386 23 Sunday 10:00 Brewers 6 Indians 17 Anderson 58+
  1387 23 Sunday 1:00 Mariners 16 Astros 17 Anderson 48+
  1388 23 Sunday 4:00 Blue Jays 6 Royals 7 Anderson 38+
  1389 23 Sunday 10:00 Crushers 9 Toros 3 Downs 18+
  1390 23 Sunday 1:00 Red Sox 5 Statesmen 4 Downs 18+
  1391 23 Sunday 4:00 Mets 3 Generals 5 Downs 28+
  1392 23 Sunday 7:00 Whitesox 3 Knights 10 Downs 38+
  1399 26 Wednesday 7:00 Statesmen 4 Wicked 5 San Gabriel 18+
  1402 27 Thursday 7:00 Angels 11 Saltdogs 1 San Gabriel 28+
  1405 29 Saturday 10:00 Blue Jays 16 Whitesox 6 San Gabriel 38+
  1406 29 Saturday 1:00 Statesmen 7 Toros 8 San Gabriel 18+
  1407 29 Saturday 4:00 Mets 16 Saltdogs 1 San Gabriel 28+
  1408 29 Saturday 7:00 Royals 6 Knights 7 San Gabriel 38+
  1409 29 Saturday 10:00 Colt 45s 13 Indians 3 Downs 58+
  1410 29 Saturday 1:00 Express 3 Astros 7 Downs 48+
  1411 29 Saturday 4:00 Red Sox 16 Wicked 5 Downs 18+
  1412 29 Saturday 7:00 Generals 11 Angels 0 Downs 28+
  1413 30 Sunday 10:00 Brewers 4 Indians 11 San Gabriel 58+
  1414 30 Sunday 1:00 Astros 9 Bears 6 San Gabriel 48+
  1415 30 Sunday 4:00 Toros 6 Crushers 13 San Gabriel 18+
  1416 30 Sunday 7:00 Marlins 9 Generals 8 San Gabriel 28+
  1417 30 Sunday 10:00 Blue Jays 14 Knights 9 Downs 38+
  1418 30 Sunday 1:00 Express 13 Mariners 14 Downs 48+
  1419 30 Sunday 4:00 Red Sox 8 Statesmen 9 Downs 18+
  1420 30 Sunday 7:00 Whitesox 0 Cardinals 10 Downs 38+

March
April
May
June
July
August
September
October
November