DIVISIONS:    18+ 28+ 38+ 48+ 58+

June
To sort the schedule by team or division, select from the dropdown below and click the Go button.
These Schedules are dynamic and subject to change at any time.

Color Key

Modified Game:        Winning Team:        Rain Out Game:       

March
April
May
June
July
August
September
October
November
 
#
Date
Day
Time
Visitor
Score
Home
Score
Field
Div
  1280 1 Thursday 7:00 Crushers 4 Cuyagua 8 Downs 18+
  1290 2 Friday 7:00 Saltdogs 0 Generals 7 Downs 28+
  1300 3 Saturday 10:00 Colt 45s 5 Brewers 4 Anderson 58+
  1310 3 Saturday 1:00 Bulldogs 5 Indians 7 Anderson 58+
  1320 3 Saturday 4:00 Bears 1 Mariners 8 Anderson 48+
  1330 3 Saturday 10:00 Statesmen 3 Crushers 13 Downs 18+
  1340 3 Saturday 1:00 Blue Jays 6 Cardinals 3 Downs 38+
  1350 3 Saturday 4:00 Express 14 Astros 3 Downs 48+
  1360 3 Saturday 7:00 Red Sox Postponed Wicked Postponed Downs 18+
  1370 4 Sunday 10:00 Saltdogs ppd Angels rain Anderson 28+
  1380 4 Sunday 1:00 Blue Jays ppd Cardinals rain Anderson 38+
  1390 4 Sunday 4:00 Bears ppd Express rain Anderson 48+
  1400 4 Sunday 10:00 Brewers 5 Indians 15 Downs 58+
  1410 4 Sunday 1:00 Mariners 11 Astros 6 Downs 48+
  1420 4 Sunday 4:00 Royals 13 Knights 9 Downs 38+
  1430 4 Sunday 7:00 Cyclones 3 Mets 4 Downs 28+
  1440 5 Monday 7:00 Cuyagua ppd Red Sox rain Downs 18+
  1450 6 Tuesday 7:00 Mets 12 Generals 8 Downs 28+
  1460 7 Wednesday 7:00 Astros 2 Express 14 Downs 48+
  1470 8 Thursday 7:00 Statesmen 6 Cuyagua 3 Downs 18+
  1480 9 Friday 7:00 Cyclones 3 Mets 11 Downs 28+
  1490 10 Saturday 10:00 Colt 45s ppd Indians rain Anderson 58+
  1500 10 Saturday 1:00 Bulldogs 13 Brewers 1 Anderson 58+
  1510 10 Saturday 4:00 Bears 4 Astros 2 Anderson 48+
  1520 10 Saturday 10:00 Royals ppd Blue Jays rain Downs 38+
  1530 10 Saturday 1:00 Statesmen ppd Wicked rain Downs 18+
  1540 10 Saturday 4:00 Generals ppd Saltdogs rain Downs 28+
  1550 10 Saturday 7:00 Crushers ppd Red Sox rain Downs 18+
  1560 11 Sunday 10:00 Cardinals 8 Knights 5 Anderson 38+
  1570 11 Sunday 1:00 Angels 8 Cyclones 6 Anderson 28+
  1580 11 Sunday 4:00 Mariners 6 Express 10 Anderson 48+
  1590 11 Sunday 10:00 Colt 45s 18 Bulldogs 3 Downs 58+
  1600 11 Sunday 1:00 Indians 15 Brewers 9 Downs 58+
  1610 11 Sunday 4:00 Astros 3 Bears 7 Downs 48+
  1620 11 Sunday 7:00 Generals 12 Mets 5 Downs 28+
  1630 12 Monday 7:00 Wicked 6 Cuyagua 2 Downs 18+
  1640 13 Tuesday 7:00 Angels 12 Saltdogs 9 Downs 28+
  1650 14 Wednesday 7:00 Mariners 12 Bears 7 Downs 48+
  1660 15 Thursday 7:00 Cuyagua 6 Crushers 7 Downs 18+
  1671 17 Saturday 10:00 Brewers ppd Colt 45s rain Anderson 58+
  1672 17 Saturday 1:00 Mariners ppd Bears rain Anderson 48+
  1673 17 Saturday 4:00 Angels ppd Generals rain Anderson 28+
  1680 17 Saturday 10:00 Indians 8 Bulldogs 4 Downs 58+
  1690 17 Saturday 1:00 Saltdogs 8 Cyclones 0 Downs 28+
  1700 17 Saturday 4:00 Royals 10 Blue Jays 6 Downs 38+
  1710 17 Saturday 7:00 Wicked 8 Crushers 2 Downs 18+
  1720 18 Sunday 10:00 Bulldogs 20 Brewers 7 Anderson 58+
  1730 18 Sunday 1:00 Royals 5 Cardinals 6 Anderson 38+
  1740 18 Sunday 4:00 Express 12 Bears 2 Anderson 48+
  1750 18 Sunday 10:00 Blue Jays 13 Knights 3 Downs 38+
  1760 18 Sunday 1:00 Astros 2 Mariners 12 Downs 48+
  1770 18 Sunday 4:00 Mets 5 Saltdogs 5 Downs 28+
  1780 18 Sunday 7:00 Statesmen 10 Red Sox 9 Downs 18+
  1790 19 Monday 7:00 Angels 10 Mets 6 Downs 28+
  1800 20 Tuesday 7:00 Red Sox 0 Cuyagua 7 Downs 18+
  1810 21 Wednesday 7:00 Indians Postponed Bulldogs Postponed Downs 58+
  1820 22 Thursday 7:00 Cyclones 1 Angels 12 Downs 28+
  1830 23 Friday 7:00 Generals 7 Saltdogs 3 Downs 28+
  1840 24 Saturday 9:00 Bulldogs 6 Colt 45s 7 Anderson 58+
  1860 24 Saturday 3:00 Generals 9 Angels 0 Anderson 28+
  1870 24 Saturday 9:00 Indians 15 Brewers 3 Downs 58+
  1880 24 Saturday 12:00 Mariners 16 Bears 8 Downs 48+
  1890 24 Saturday 3:00 Saltdogs 2 Cyclones 12 Downs 28+
  1900 24 Saturday 6:00 Royals 6 Knights 4 Downs 38+
  1940 25 Sunday 9:00 Bulldogs 11 Colt 45s 8 Downs 58+
  1950 25 Sunday 12:00 Express 17 Bears 7 Downs 48+
  1960 25 Sunday 3:00 Mets 6 Angels 11 Downs 28+
  1970 25 Sunday 6:00 Royals 17 Cardinals 2 Downs 38+
  1980 26 Monday 7:00 Cuyagua 4 Statesmen 5 Downs 18+
  1990 27 Tuesday 7:00 Cuyagua 5 Red Sox 7 Downs 18+
  2000 28 Wednesday 7:00 Knights 6 Royals 7 Downs 38+
  2010 29 Thursday 7:00 Cyclones 1 Saltdogs 13 Downs 28+
  2020 30 Friday 7:00 Express 11 Mariners 0 Downs 48+

March
April
May
June
July
August
September
October
November