DIVISIONS:    18+ 28+ 38+ 48+ 58+

April
To sort the schedule by team or division, select from the dropdown below and click the Go button.
These Schedules are dynamic and subject to change at any time.

Color Key

Modified Game:        Winning Team:        Rain Out Game:       

March
April
May
June
July
August
September
October
November
 
#
Date
Day
Time
Visitor
Score
Home
Score
Field
Div
  70 1 Saturday 4:00 Cardinals 10 Knights 8 Downs 38+
  80 1 Saturday 7:00 Red Sox 8 Statesmen 5 Downs 18+
  90 2 Sunday 10:00 Brewers 5 Colt 45s 16 San Gabriel 58+
  100 2 Sunday 1:00 Astros 7 Bears 3 San Gabriel 48+
  110 2 Sunday 4:00 Indians 8 Bulldogs 10 San Gabriel 58+
  120 2 Sunday 10:00 Wicked 8 Red Sox 7 Downs 18+
  130 2 Sunday 1:00 Mariners 12 Express 2 Downs 48+
  140 2 Sunday 4:00 Royals 9 Blue Jays 8 Downs 38+
  150 2 Sunday 7:00 Crushers 7 Statesmen 6 Downs 18+
  160 3 Monday 7:00 Angels 10 Cyclones 1 Downs 28+
  180 5 Wednesday 7:00 Blue Jays 8 Knights 9 Downs 38+
  190 6 Thursday 7:00 Royals ppd Cardinals rain Downs 38+
  200 8 Saturday 10:00 Mariners ppd Bears rain San Gabriel 48+
  210 8 Saturday 1:00 Cyclones ppd Mets rain San Gabriel 28+
  220 8 Saturday 4:00 Generals ppd Saltdogs rain San Gabriel 28+
  240 8 Saturday 10:00 Indians ppd Brewers rain Anderson 58+
  250 8 Saturday 1:00 Bulldogs ppd Colt 45s rain Anderson 58+
  260 8 Saturday 4:00 Astros ppd Express rain Anderson 48+
  280 11 Tuesday 7:00 Mets 3 Saltdogs 8 Downs 28+
  290 12 Wednesday 7:00 Angels 11 Generals 5 Downs 28+
  300 13 Thursday 7:00 Knights 6 Royals 7 Downs 38+
  310 16 Sunday 10:00 Colt 45s 11 Brewers 1 Anderson 58+
  320 16 Sunday 1:00 Bulldogs 9 Indians 10 Anderson 58+
  330 16 Sunday 4:00 Astros 5 Bears 6 Anderson 48+
  340 16 Sunday 10:00 Express 12 Mariners 2 Downs 48+
  350 16 Sunday 1:00 Cardinals 13 Blue Jays 3 Downs 38+
  360 16 Sunday 4:00 Knights 2 Royals 11 Downs 38+
  370 16 Sunday 7:00 Red Sox 8 Crushers 8 Downs 18+
  380 17 Monday 7:00 Wicked 5 Cuyagua 6 Downs 18+
  400 19 Wednesday 7:00 Cardinals 11 Royals 5 Downs 38+
  410 20 Thursday 7:00 Cuyagua ppd Statesmen rain Downs 18+
  420 21 Friday 7:00 Cyclones 5 Generals 2 Downs 28+
  430 22 Saturday 10:00 Brewers 2 Indians 6 San Gabriel 58+
  440 22 Saturday 1:00 Colt 45s 13 Bulldogs 0 San Gabriel 58+
  450 22 Saturday 4:00 Mets 7 Angels 9 San Gabriel 28+
  460 22 Saturday 7:00 Crushers 9 Red Sox 7 San Gabriel 18+
  470 23 Sunday 10:00 Knights 9 Cardinals 7 Anderson 38+
  480 23 Sunday 1:00 Bears 3 Express 8 Anderson 48+
  490 23 Sunday 4:00 Astros 3 Mariners 11 Anderson 48+
  500 23 Sunday 10:00 Blue Jays 2 Royals 12 Downs 38+
  510 23 Sunday 1:00 Cyclones 2 Generals 13 Downs 28+
  520 23 Sunday 4:00 Brewers 3 Bulldogs 10 Downs 58+
  530 23 Sunday 7:00 Wicked 4 Statesmen 1 Downs 18+
  540 24 Monday 7:00 Knights 11 Blue Jays 11 Downs 38+
  550 25 Tuesday 7:00 Crushers 9 Cuyagua 0 Downs 18+
  560 26 Wednesday 7:00 Angels ppd Saltdogs rain Downs 28+
  570 27 Thursday 7:00 Red Sox ppd Cuyagua rain Downs 18+
  580 28 Friday 7:00 Cyclones ppd Mets rain Downs 28+
  590 29 Saturday 10:00 Colt 45s ppd Indians rain Downs 58+
  600 29 Saturday 1:00 Bulldogs ppd Brewers rain Downs 58+
  610 29 Saturday 4:00 Express ppd Astros rain Downs 48+
  620 29 Saturday 7:00 Blue Jays ppd Cardinals rain Downs 38+
  630 30 Sunday 10:00 Indians 3 Colt 45s 11 Anderson 58+
  640 30 Sunday 1:00 Angels 6 Saltdogs 0 Anderson 28+
  650 30 Sunday 4:00 Crushers 9 Red Sox 8 Anderson 18+
  680 30 Sunday 4:00 Mets 14 Cyclones 1 Downs 28+
  690 30 Sunday 7:00 Statesmen 2 Wicked 8 Downs 18+

March
April
May
June
July
August
September
October
November