DIVISIONS:    18+ 28+ 38+ 48+ 58+

April
To sort the schedule by team or division, select from the dropdown below and click the Go button.
These Schedules are dynamic and subject to change at any time.

Color Key

Modified Game:        Winning Team:        Rain Out Game:       

March
April
May
June
July
August
September
October
November
 
#
Date
Day
Time
Visitor
Score
Home
Score
Field
Div
  1510 2 Wednesday 7:00 Toros 0 Statesmen 9 Downs 18+
  1520 3 Thursday 7:00 Marlins 8 Generals 4 Downs 28+
  1530 6 Sunday 10:00 Express 12 Bears 6 Anderson 48+
  1540 6 Sunday 1:00 Cardinals 15 Nukes 16 Anderson 38+
  1550 6 Sunday 4:00 Bats 20 Astros 8 Anderson 48+
  1560 6 Sunday 10:00 Blue Jays 13 Whitesox 2 Downs 38+
  1570 6 Sunday 1:00 Knights 3 Royals 3 Downs 38+
  1580 6 Sunday 4:00 Crushers 5 Toros 7 Downs 18+
  1590 6 Sunday 7:00 Wicked 11 Statesmen 7 Downs 18+
  1591 7 Monday 7:00 Saltdogs 1 Generals 11 Downs 28+
  1600 9 Wednesday 7:00 Cuyagua 8 Cubs 2 Downs 28+
  1610 10 Thursday 7:00 Saltdogs 1 Mets 15 Downs 28+
  1620 12 Saturday 10:00 Wicked 7 Toros 4 San Gabriel 18+
  1630 12 Saturday 1:00 Saltdogs 0 Cuyagua 10 San Gabriel 28+
  1640 12 Saturday 4:00 Generals 15 Cubs 1 San Gabriel 28+
  1650 12 Saturday 7:00 Mets 17 Marlins 3 San Gabriel 28+
  1660 13 Sunday 10:00 Brewers 6 Indians 16 Anderson 58+
  1670 13 Sunday 1:00 Cardinals 14 Blue Jays 8 Anderson 38+
  1680 13 Sunday 4:00 Express 15 Astros 4 Anderson 48+
  1690 13 Sunday 10:00 Colt 45s 8 Mariners 4 Downs 58+
  1700 13 Sunday 1:00 Bears 5 Bats 4 Downs 48+
  1710 13 Sunday 4:00 Nukes 9 Knights 2 Downs 38+
  1720 13 Sunday 7:00 Crushers 8 Statesmen 9 Downs 18+
  1721 14 Monday 7:00 Generals 7 Mets 3 Downs 28+
  1730 16 Wednesday 7:00 Whitesox 4 Royals 15 Downs 38+
  1740 17 Thursday 7:00 Wicked 8 Crushers 1 Downs 18+
  1741 18 Friday 7:00 Crushers 3 Wicked 4 Downs 18+
  1750 19 Saturday 10:00 Indians 9 Colt 45s 6 Anderson 58+
  1760 19 Saturday 1:00 Bears 11 Astros 6 Anderson 48+
  1770 19 Saturday 4:00 Knights 7 Blue Jays 5 Anderson 38+
  1780 19 Saturday 10:00 Mariners 23 Brewers 3 Downs 58+
  1790 19 Saturday 1:00 Cubs 3 Marlins 6 Downs 28+
  1800 19 Saturday 4:00 Express 13 Bats 8 Downs 48+
  1810 19 Saturday 7:00 Whitesox 1 Cardinals 11 Downs 38+
  1820 19 Saturday 10:00 Statesmen 17 Toros 9 San Gabriel 18+
  1830 19 Saturday 1:00 Cuyagua 2 Mets 4 San Gabriel 28+
  1840 19 Saturday 4:00 Royals 3 Nukes 8 San Gabriel 38+
  1850 19 Saturday 7:00 Generals 16 Saltdogs 3 San Gabriel 28+
  1860 23 Wednesday 7:00 Wicked 8 Statesmen 4 Downs 18+
  1870 24 Thursday 7:00 Toros 7 Crushers 7 Downs 18+
  1871 25 Friday 7:00 Mariners 11 Indians 2 Downs 58+
  1880 26 Saturday 10:00 Toros 6 Wicked 3 San Gabriel 18+
  1890 26 Saturday 1:00 Statesmen 3 Crushers 2 San Gabriel 18+
  1900 26 Saturday 4:00 Cubs 6 Mets 1 San Gabriel 28+
  1910 26 Saturday 7:00 Marlins 5 Saltdogs 5 San Gabriel 28+
  1920 27 Sunday 10:00 Brewers 0 Colt 45s 13 Anderson 58+
  1930 27 Sunday 1:00 Blue Jays 3 Nukes 5 Anderson 38+
  1940 27 Sunday 4:00 Knights 17 Whitesox 11 Anderson 38+
  1950 27 Sunday 10:00 Indians 1 Mariners 12 Downs 58+
  1960 27 Sunday 1:00 Astros 5 Bats 11 Downs 48+
  1970 27 Sunday 4:00 Express 14 Bears 10 Downs 48+
  1980 27 Sunday 7:00 Cardinals 11 Royals 7 Downs 38+
  1990 30 Wednesday 7:00 Cuyagua 8 Generals 5 Downs 28+

March
April
May
June
July
August
September
October
November